Difference between revisions of "Technical Specification:Majik DSM/4"
| m | m | ||
| Line 31: | Line 31: | ||
| |- | |- | ||
| |Control protocol	||Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |Control protocol	||Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||
| + | |- | ||
| + | |EXAKT ||  <font style="color:black">Not Available</span> | ||
| |- | |- | ||
| |rowspan = "9"|<b>inputs</b> ||    | |rowspan = "9"|<b>inputs</b> ||    | ||
| Line 50: | Line 52: | ||
| ||4off HDMI 2.0 | ||4off HDMI 2.0 | ||
| |-   | |-   | ||
| − | ||1off  | + | ||1off [[Konfig|configurable]] input to either LINE or MM Phono, | 
| :Digitizing analog input stage with ADC Sample rate/resolution: 192kHz/24 bits | :Digitizing analog input stage with ADC Sample rate/resolution: 192kHz/24 bits | ||
| − | ::Line-in | + | ::<b>Line-in</b> | 
| :::max voltage 4.25Vrms | :::max voltage 4.25Vrms | ||
| :::Input impedance - 50 kΩ <br> | :::Input impedance - 50 kΩ <br> | ||
| − | ::MM Phono | + | ::<b>MM Phono</b> | 
| :::max voltage (1kHz): 67mV rms. (Gain +40dB), | :::max voltage (1kHz): 67mV rms. (Gain +40dB), | ||
| :::Input impedance 47kΩ, 100pf<br> | :::Input impedance 47kΩ, 100pf<br> | ||
| + | |||
| + | :: <b>MC Phono</b> | ||
| + | ::: <font style="color:black">Not Available</font>  | ||
| |-   | |-   | ||
Revision as of 08:09, 12 August 2020
| Majik DSM / 4 | ||||||||||||||||||||||||
| Overview | 
 | |||||||||||||||||||||||
| Dimensions | (H) 100 mm x (W) 350 mm x (D) 350 mm  | |||||||||||||||||||||||
| Weight | 4.1 kg / 9 lb | |||||||||||||||||||||||
| Mains supply voltage | (auto ranging) 
 | |||||||||||||||||||||||
| Power consumption | Sleep 15 W | |||||||||||||||||||||||
| Power continuous | 500W | |||||||||||||||||||||||
| Ethernet | 100Base-T RJ45 | |||||||||||||||||||||||
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |||||||||||||||||||||||
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |||||||||||||||||||||||
| Word depths | 16–24 bits | |||||||||||||||||||||||
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||
| EXAKT | Not Available | |||||||||||||||||||||||
| inputs | 1off Ethernet  | |||||||||||||||||||||||
| 1off Wifi   
 | ||||||||||||||||||||||||
| 1off Bluetooth  
 | ||||||||||||||||||||||||
| 1off HDMI ARC (Via HDMI Output) | ||||||||||||||||||||||||
| 4off HDMI 2.0 | ||||||||||||||||||||||||
| 1off configurable input to either LINE or MM Phono, 
 
 
 | ||||||||||||||||||||||||
| 1off Toslink 
 | ||||||||||||||||||||||||
| 1off SPDIF  (This is disabled if this socket is configured as a Output) 
 | ||||||||||||||||||||||||
| 1off USB Audio Class 2 
 | ||||||||||||||||||||||||
| Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | |||||||||||||||||||||||
| ANALOGUE AUDIO OUTPUTS Shares common volume control | ||||||||||||||||||||||||
| Line Output: 
 
 | ||||||||||||||||||||||||
| Power Amplifier Output: 
 
 | ||||||||||||||||||||||||
| Headphone Output: 
 
 | ||||||||||||||||||||||||
| DIGITAL OUTPUT | SPDIF Output 
 | |||||||||||||||||||||||
