Difference between revisions of "Technical Specification:Majik DSM/4"
m |
m |
||
Line 80: | Line 80: | ||
:::'''2 Vrms''' | :::'''2 Vrms''' | ||
:::Output Impedance: '''300 Ω''' | :::Output Impedance: '''300 Ω''' | ||
+ | :::Gain: <b>110dB</b> | ||
|- | |- | ||
||2pr 4mm/Banana/binding post terminals | ||2pr 4mm/Banana/binding post terminals | ||
Line 92: | Line 93: | ||
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:Technical Specification]] | [[Category:Technical Specification]] |
Revision as of 10:44, 10 August 2020
Headphone
Majik DSM / 4 | |||||||||||||||||||
Overview |
| ||||||||||||||||||
Dimensions |
(H) 100 mm x (W) 350 mm x (D) 350 mm | ||||||||||||||||||
Weight | 4.1 kg / 9 lb | ||||||||||||||||||
Mains supply voltage | (auto ranging)
| ||||||||||||||||||
Power consumption | Sleep 15 W | ||||||||||||||||||
Power continuous | 500W | ||||||||||||||||||
Ethernet | 100Base-T RJ45 | ||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||||||||||||||||||
Word depths | 16–24 bits | ||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||||||||||||
inputs |
1off Ethernet | ||||||||||||||||||
1off Wifi
| |||||||||||||||||||
1off Bluetooth
| |||||||||||||||||||
1off HDMI ARC (Via HDMI Output) | |||||||||||||||||||
4off HDMI 2.0 | |||||||||||||||||||
1off Configurrable input to either LINE or MM Phono,
| |||||||||||||||||||
1off Toslink
| |||||||||||||||||||
1off SPDIF (This is disabled if this socket is configured as a Output)
| |||||||||||||||||||
1off USB Audio Class 2
| |||||||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | ||||||||||||||||||
ANALOGUE AUDIO OUTPUTS Shares common volume control | |||||||||||||||||||
1pr Stereo RCA phono socket,
| |||||||||||||||||||
2pr 4mm/Banana/binding post terminals
Power Amplifier Output:
| |||||||||||||||||||
1 x SPDIF (SPDIF input can be configured as a fixed volume Stereo digital output)
|