Difference between revisions of "WIP/Tech Specs"
m |
m |
||
Line 1: | Line 1: | ||
− | {{Special:PrefixIndex/TechnicalSpec}} | + | Existing specs |
− | + | :{{Special:PrefixIndex/TechnicalSpec}} | |
+ | ;Draft spec | ||
;Technical Specification | ;Technical Specification | ||
Revision as of 08:58, 16 August 2019
Existing specs
- Draft spec
- Technical Specification
Linn Speakers (Pair) |
Linn Speakers (single) |
Overview | Linn DSM system comprising integrated DS player, pre-amplifier and power amplifier, and fully Aktiv 2-way loudspeakers |
Date of introduction | June 2012 |
Dimensions |
(H) 91 mm x (W) 381 mm x (D) 355 mm |
Weight | 5.4 kg / 11.99 lb |
Mains supply voltage | (auto ranging)
|
Fuse | 250 V, T1.6 A (not user replaceable) |
Power consumption | Sleep 15 W |
Maximum continuous | 37W |
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) |
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k |
Word depths | 16–24 bits |
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points |
inputs | Ethernet 3off HDMI 1off RCA 1off Toslink 1off SPDIF |
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux |
Speaker outputs | 4 pole Neutrik SpeakonTM (pair) |
Ethernet | 100Base-T RJ45 |
Front Panel Connectors | |
Headphones | 1 x 3.5 mm stereo jack |
Auxiliary input | 1 x 3.5 mm stereo jack |
Input Electrical | |
RCA inputs (line-level) | Input sensitivity 2 V RMS |
Input impedance | 50 k Ω |
Auxiliary input | Input sensitivity 1 V RMS |
Input impedance | 50 k Ω |
SPDIF digital input | Nominal input voltage 0.5 V peak |
Input impedance | 75 Ω |
Output Electrical | |
Headphones output | Max output voltage 3 V RMS, 4.2 V peak, +9.6 dBv |
Output impedance | 10 Ω |
DC offset voltage | < 5 mV |
HDMI | 3-input to 1-output HDMI 1.4 repeater |