Difference between revisions of "Akurate LP12"
m |
m (→Tonearms) |
||
Line 9: | Line 9: | ||
=='''Tonearms'''== | =='''Tonearms'''== | ||
{{Menu:ToneArms Akurate}} | {{Menu:ToneArms Akurate}} | ||
− | + | ||
+ | |||
+ | =='''Cartridges'''== | ||
+ | {| width="100%" cellspacing="0" cellpadding="10" border="0" align="center" class="FCK__ShowTableBorders" | ||
+ | |||
+ | | valign="top" bgcolor="#dddddd" | | ||
+ | ===Krystal=== | ||
+ | :[http://docs.linn.co.uk/wiki/images/e/e7/Krystal_Specifications.pdf Krystal Product Information] | ||
+ | |} | ||
=='''Phono PreAmplifiers'''== | =='''Phono PreAmplifiers'''== |
Revision as of 14:29, 22 October 2018
Contents
Turntable Maintenance
Information of simple LP12 Turntable Maintenance
SONDEK LP12 Turntable
Information sheets
|
Tonearms
AKITO
|
Cartridges
Krystal |
Phono PreAmplifiers
Uphorik separate MM/MC stageInformation sheet Quick start guides
|
Motor power supplies
LINGO 4 LP12 motor supplyDate of Introduction: Feb 2018 Lingo 4 Turntable power supply with motor speed management system
|
LP12 Baseboard
Cirkus upgrade
Sub-chassis
KORE
|