|
|
(21 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| [[Image:Akubarik Wal 3Q.jpg|right|200x300px]] | | [[Image:Akubarik Wal 3Q.jpg|right|200x300px]] |
| + | There are three version of the Akubarik loudspeaker: |
| | | |
− | | + | :[[Akubarik_Exakt|Exakt Akubarik - Akubarik with Exakt Technology]]<br> |
− | | + | :[[Akubarik_Aktiv| Akubarik (Aktiv) - Akubarik with internal Aktiv cards and amplifers]]<br> |
− | == '''Product info''' ==
| + | :[[Akubarik_Passive| Akubarik (Passive) - Akubarik with internal passive Crossover]]<br> |
− | | |
− | * ''Product Name:'' AKUBARIK
| |
− | | |
− | * ''Date of Introduction:'' April 2013
| |
− | * ''Type:'' Integrated Aktiv Isobarik Loudspeaker
| |
− | | |
− | * ''Features''
| |
− | **
| |
− | | |
− | | |
− | == '''Support''' ==
| |
− | | |
− | [http://www.linn.co.uk/support Linn Support Site] | |
− | | |
− | | |
− | | |
− | == '''Manuals''' ==
| |
− | | |
− | [http://docs.linn.co.uk/wiki/images/1/1b/Linn_Safety_Info.pdf Safety Information] | |
− | | |
− | [http://www.linn.co.uk/warranty Warranty Terms & Conditions]
| |
− | | |
− | | |
− | | |
− | == '''Back Panel Connections''' ==
| |
− | | |
− | [[Image:Akubarik Wal 3Q.jpg|center|723x326px|Image:Klimax_DSM_rear.jpg]] <br>
| |
− | | |
− | # '''MAINS INPUT''' - To connect to the mains electricity supply.
| |
− | # '''BALANCED IN''' - To connect sources with balanced (XLR) outputs*.
| |
− | | |
− | <BR>
| |
− | | |
− | <br>
| |
− | | |
− | == '''Installation''' ==
| |
− | | |
− | Please read the following carefully '''before''' installing the unit in your system – your unit may need to be reconfigured by your Linn retailer.
| |
− | | |
− | | |
− | * [http://docs.linn.co.uk/wiki/index.php/product_positioning Positioning Information]
| |
− | | |
− | For further assistance, try our [http://www.linn.co.uk/linn_customer_support customer support] pages or the [http://Forums.linn.co.uk Linn Forum.]
| |
− | | |
− | <br> | |
− | | |
− | == '''Set-up Adjustments''' ==
| |
− | | |
− | [[Image:Akubarik_pots.jpg|centre|500x333px]] <br> | |
− | | |
− | | |
− | {| cellspacing="0" cellpadding="5" border="0" width="700"
| |
− | |- bgcolor="#cccccc"
| |
− | | '''Switch'''
| |
− | | '''Function'''
| |
− | | '''Available Settings'''
| |
− | | '''Factory Default Setting'''
| |
− | |
| |
− | | |
− | |- bgcolor="#dddddd"
| |
− | | '''Roll-On'''
| |
− | | Set frequency of high pass filter
| |
− | | 20Hz, 40Hz, 60Hz
| |
− | | 20Hz
| |
− | |
| |
− | | |
− | |- bgcolor="#cccccc"
| |
− | | '''Bass Cut'''
| |
− | | Reduce Bass level
| |
− | | 0dB to -7dB (1dB steps)
| |
− | | 0dB
| |
− | |
| |
− | | |
− | |- bgcolor="#dddddd"
| |
− | | '''Mid'''
| |
− | | Adjust gain of Midrange
| |
− | | -1.5dB to +2dB (in 0.5dB steps)
| |
− | | *
| |
− | |
| |
− | | |
− | |- bgcolor="#cccccc"
| |
− | | '''Tweeter'''
| |
− | | Adjust gain of Tweeter
| |
− | | -1.5dB to +2dB (in 0.5dB steps)
| |
− | | *
| |
− | |
| |
− | | |
− | |- bgcolor="#dddddd"
| |
− | | '''Super Tweeter'''
| |
− | | Adjust gain of Super Tweeter
| |
− | | -1.5dB to +2dB (in 0.5dB steps)
| |
− | | *
| |
− | |
| |
− | | |
− | | |
− | |}
| |
− | | |
− | | |
− | '''*''' - Individually tuned at factory to match specific 3K Array
| |