Difference between revisions of "Cartridge/Koil"
m (→Technical Specifications) |
m (→Technical Specifications) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{HIDE_PAGE_TITLE}} | {{HIDE_PAGE_TITLE}} | ||
− | {{Title_Text | Linn Koil }}{{Title_sub_text| Moving coil | + | {{Title_Text | Linn Koil }}{{Title_sub_text| Moving coil cartridge}} |
[[File:Koil 72dpi.png | 300px | center ]] | [[File:Koil 72dpi.png | 300px | center ]] | ||
Line 6: | Line 6: | ||
=Koil Cartridge= | =Koil Cartridge= | ||
A formidable, entry-level cartridge; Koil is a superb first step onto the ladder of premium moving coil cartridges. <br> | A formidable, entry-level cartridge; Koil is a superb first step onto the ladder of premium moving coil cartridges. <br> | ||
− | This Majik-level cartridge offers a step up in performance from Adikt; either as an upgrade, or at the point of purchasing a new Majik LP12..<br> | + | This '''Majik'''-level cartridge offers a step up in performance from Adikt; either as an upgrade, or at the point of purchasing a new Majik LP12..<br> |
Choose Koil if you intend to use your Majik LP12 with a moving coil phono preamplifier. | Choose Koil if you intend to use your Majik LP12 with a moving coil phono preamplifier. | ||
<br> | <br> | ||
− | |||
− | |||
=Key Points= | =Key Points= | ||
− | + | :* Moving coil (MC) | |
− | + | :* Nude Microlinear Stylus | |
− | + | :* Low mass boron cantilever | |
− | + | <br> | |
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Technical Specifications= | =Technical Specifications= | ||
{| border="1" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | {| border="1" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
Line 31: | Line 25: | ||
| Type : | | Type : | ||
| Moving Coil Tracking | | Moving Coil Tracking | ||
− | + | |- | |
| Impedance: | | Impedance: | ||
− | | 12 Ω | + | | 12 Ω |
|- | |- | ||
|Recommend capacitance: | |Recommend capacitance: | ||
− | | | + | | 1 nF |
|- | |- | ||
| Recommended Load: | | Recommended Load: | ||
− | | 42Ω ~ 1kΩ (determine optimum by listening) | + | | 42Ω ~ 1kΩ (determine optimum by listening, baseline 100Ω) |
|- | |- | ||
− | | Output voltage: | + | | RMS Output voltage: |
− | | 0.4mV @ | + | | 0.4mV @ 5cm/s |
|- | |- | ||
| Stylus: | | Stylus: |
Latest revision as of 15:11, 1 August 2024
Linn Koil
Moving coil cartridge
Koil Cartridge
A formidable, entry-level cartridge; Koil is a superb first step onto the ladder of premium moving coil cartridges.
This Majik-level cartridge offers a step up in performance from Adikt; either as an upgrade, or at the point of purchasing a new Majik LP12..
Choose Koil if you intend to use your Majik LP12 with a moving coil phono preamplifier.
Key Points
- Moving coil (MC)
- Nude Microlinear Stylus
- Low mass boron cantilever