Difference between revisions of "Template:Menu:Phono PreAmplifiers"
m (→Urika II) |
m (→Urika II) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<!--* [[Manuals - Phono stage for MM / MC cartridges|Phono stage for MM / MC cartridges]]--> | <!--* [[Manuals - Phono stage for MM / MC cartridges|Phono stage for MM / MC cartridges]]--> | ||
===Urika II=== | ===Urika II=== | ||
+ | |||
+ | * Requires a Radikal power supply | ||
[[Image:Urika II Angle.jpg|right|100x100px|link=Urika II|Urika II]] | [[Image:Urika II Angle.jpg|right|100x100px|link=Urika II|Urika II]] | ||
− | [[Urika II|Urika II MC phono stage with Exakt Technology]] | + | * [[Urika II|Urika II MC phono stage with Exakt Technology information]] |
− | <br><br><br><br><br>< | + | <br><br><br><br><br> |
+ | :::::::::<hr style="width:50%; center"> | ||
===Urika internal MC stage === | ===Urika internal MC stage === | ||
+ | * Requires a Radikal power supply | ||
+ | [[File:Urika_detail_angle.jpg|100px|right]] | ||
'''Information sheet''' | '''Information sheet''' | ||
* [http://docs.linn.co.uk/wiki/images/e/eb/Urika_Product_Information.pdf Urika Product information sheet] | * [http://docs.linn.co.uk/wiki/images/e/eb/Urika_Product_Information.pdf Urika Product information sheet] | ||
* [http://docs.linn.co.uk/wiki/images/b/b5/RCA_to_XLR.jpg RCA Turntable to Uphorik XLR Wiring] | * [http://docs.linn.co.uk/wiki/images/b/b5/RCA_to_XLR.jpg RCA Turntable to Uphorik XLR Wiring] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 14:34, 22 October 2021
Urika II
Urika internal MC stage
Information sheet |